Live Data Report
Real-time crowd conditions across US theme parks — updated every 15 minutes. Data reflects current open rides and live wait times.
Last updated: July 9, 2026 at 2:54 AM EDT
These parks are seeing the highest average wait times right now. Plan accordingly — or use Thoosie to time your arrival for the lightest crowds.
| # | Park | Avg Wait | Open Rides |
|---|---|---|---|
| 1 | Busch Gardens Williamsburg | 50 min | 1 |
| 2 | California's Great America | 50 min | 42 |
| 3 | Silver Dollar City | 40 min | 1 |
| 4 | Schlitterbahn New Braunfels | 36 min | 11 |
| 5 | Legoland California | 33 min | 2 |
Looking for a great day without the long waits? These parks have the shortest average wait times right now — summer’s best-kept secrets.
| # | Park | Avg Wait | Open Rides |
|---|---|---|---|
| 1 | Busch Gardens Tampa | 0 min | 8 |
| 2 | Frontier City | 0 min | 2 |
| 3 | Seaworld Orlando | 0 min | 3 |
| 4 | Six Flags St. Louis | 0 min | 3 |
| 5 | Valleyfair! | 0 min | 1 |
The single ride with the longest reported wait across all tracked parks at this moment.
Full park-by-park wait times, crowd levels, and ride status — live and free.
Open Live Crowd Report →Media inquiries? Visit our Press & Media page.